top of page
Tornado GCD1
About the Product
• Outstanding traction and excellent on/off road wear performance.
• Features a robust 4-belt layer casing for maximum retreadability.
Size | Ply Rating | Load Index | Speed Symbol | Section Width (in) | Overall Diam. (in) | Infl. (PSI) | Max. Load (lb.) | Design Rim Width | Tread Depth (32n) |
11R22.5 | 16 | 146/143 | L | 11 | 41.5 | 120 | 6610/6005 | 8.25 | 27.7 |
11R24.5 | 16 | 149/146 | L | 10.98 | 43.46 | 120 | 7160/6610 | 8.25 | 27.7 |
13R22.5 | 20 | 156/150 | K | 12.6 | 44.25 | 125 | 8820/7390 | 9.75 | 26.5 |
285/75R24.5 | 16 | 147/144 | L | 11.14 | 41.34 | 120 | 6780/6175 | 8.25 | 27.7 |
295/75R22.5 | 16 | 146/143 | L | 11.73 | 39.92 | 120 | 6610/6005 | 9 | 27.7 |
295/80R22.5 | 18 | 152/148 | K | 11.73 | 41.1 | 125 | 7830/6940 | 9 | 23.9 |
315/80R22.5 | 20 | 156/150 | K | 12.28 | 42.36 | 125 | 8820/7390 | 9 | 27.1 |
bottom of page